what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New

Cisco Security Advisory 20120328-ssh

Cisco Security Advisory 20120328-ssh
Posted Mar 29, 2012
Authored by Cisco Systems | Site cisco.com

Cisco Security Advisory - The Secure Shell (SSH) server implementation in Cisco IOS Software and Cisco IOS XE Software contains a denial of service (DoS) vulnerability in the SSH version 2 (SSHv2) feature. An unauthenticated, remote attacker could exploit this vulnerability by attempting a reverse SSH login with a crafted username. Successful exploitation of this vulnerability could allow an attacker to create a DoS condition by causing the device to reload. Repeated exploits could create a sustained DoS condition. The SSH server in Cisco IOS Software and Cisco IOS XE Software is an optional service, but its use is highly recommended as a security best practice for the management of Cisco IOS devices. Devices that are not configured to accept SSHv2 connections are not affected by this vulnerability. Cisco has released free software updates that address this vulnerability.

tags | advisory, remote, denial of service, shell
systems | cisco, osx
advisories | CVE-2012-0386
SHA-256 | 69dfd771334c9008e86b1f53b96091fcd37892da4c55275494bc282c59b6d36a

Cisco Security Advisory 20120328-ssh

Change Mirror Download
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

Cisco Security Advisory: Cisco IOS Software Reverse SSH Denial of Service Vulnerability

Advisory ID: cisco-sa-20120328-ssh

Revision 1.0

For Public Release 2012 March 28 16:00 UTC (GMT)

+---------------------------------------------------------------------

Summary
=======

The Secure Shell (SSH) server implementation in Cisco IOS Software
and Cisco IOS XE Software contains a denial of service (DoS)
vulnerability in the SSH version 2 (SSHv2) feature. An
unauthenticated, remote attacker could exploit this vulnerability by
attempting a reverse SSH login with a crafted username. Successful
exploitation of this vulnerability could allow an attacker to create
a DoS condition by causing the device to reload. Repeated exploits
could create a sustained DoS condition.

The SSH server in Cisco IOS Software and Cisco IOS XE Software is an
optional service, but its use is highly recommended as a security
best practice for the management of Cisco IOS devices. Devices that
are not configured to accept SSHv2 connections are not affected by
this vulnerability.

Cisco has released free software updates that address this
vulnerability. This advisory is available at the following link:
https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-ssh

Note: The March 28, 2012, Cisco IOS Software Security Advisory
bundled publication includes nine Cisco Security Advisories. Each
advisory lists the Cisco IOS Software releases that correct the
vulnerability or vulnerabilities detailed in the advisory as well as
the Cisco IOS Software releases that correct all vulnerabilities in
the March 2012 bundled publication.

Individual publication links are in "Cisco Event Response:
Semi-Annual Cisco IOS Software Security Advisory Bundled Publication"
at the following link:

https://www.cisco.com/web/about/security/intelligence/Cisco_ERP_mar12.html


Affected Products
=================

Vulnerable Products
+------------------

Cisco devices that are running affected Cisco IOS Software or Cisco
IOS XE Software versions are vulnerable when they have the SSH server
enabled and allow SSHv2 logins. Only SSHv2 is affected.

To determine if SSH is enabled, use the show ip ssh command.
Router#show ip ssh
SSH Enabled - version 2.0
Authentication timeout: 120 secs; Authentication retries: 3
The previous output shows that SSH is enabled on this device and that
the SSH protocol major version that is being supported is 2.0.
Possible values for the SSH protocol versions that are reported by
Cisco IOS are:

* 1.5: only SSH protocol version 1 is enabled
* 1.99: SSH protocol version 2 with SSH protocol version 1
compatibility enabled
* 2.0: only SSH protocol version 2 is enabled

The SSH server is not available in all IOS images. If the show ip ssh
command is not available, the device is not vulnerable. Devices that
do not support SSHv2 are not vulnerable.

To determine the Cisco IOS Software release that is running on a
Cisco product, administrators can log in to the device and issue the
show version command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or
"Cisco IOS Software." The image name displays in parentheses,
followed by "Version" and the Cisco IOS Software release name. Other
Cisco devices do not have the show version command or may provide
different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 15.0(1)M1 with an installed image name of
C3900-UNIVERSALK9-M:

Router> show version
Cisco IOS Software, C3900 Software (C3900-UNIVERSALK9-M), Version 15.0(1)M1, RELEASE SOFTWARE (fc1)
Technical Support: https://www.cisco.com/techsupport
Copyright (c) 1986-2009 by Cisco Systems, Inc.
Compiled Wed 02-Dec-09 17:17 by prod_rel_team
!--- output truncated

Additional information about Cisco IOS Software release naming
conventions is available in "White Paper: Cisco IOS and NX-OS
Software Reference Guide" at:
https://www.cisco.com/web/about/security/intelligence/ios-ref.html


Products Confirmed Not Vulnerable
+--------------------------------

Cisco IOS-XR is not affected by this vulnerability.

No other Cisco products are currently known to be affected by this
vulnerability.

Details
=======

Secure Shell (SSH) is a protocol which provides a secure remote
access connection to network devices.

The SSH server implementation in Cisco IOS Software and Cisco IOS XE
Software contains a DoS vulnerability in the SSH version 2 (SSHv2)
feature that could allow an unauthenticated remote attacker to cause
a device to reload. An attacker could exploit this vulnerability by
attempting a reverse SSH login with a crafted username. Successful
exploitation of this vulnerability could allow an attacker to create
a DoS condition by causing the device to reload. Repeated exploits
could create a sustained DoS condition.

The SSH server in Cisco IOS Software and Cisco IOS XE Software is an
optional service, but its use is highly recommended as a security
best practice for management of Cisco IOS devices. SSH can be
configured as part of the AutoSecure feature in the initial
configuration of IOS devices, AutoSecure run after initial
configuration, or manually. SSH is enabled any time RSA keys are
generated such as when an http secure-server or trust points for
digital certificates are configured. Devices that are not configured
to accept SSHv2 connections are not affected by this vulnerability.

A complete TCP three-way handshake is required to exploit this
vulnerability. Reverse SSH traffic uses TCP port 22 by default.

This vulnerability has been documented in Cisco Bug ID CSCtr49064 and
has been assigned the Common Vulnerabilities and Exposures (CVE) ID
CVE-2012-0386.

Vulnerability Scoring Details
=============================

Cisco has scored the vulnerability in this advisory based on the
Common Vulnerability Scoring System (CVSS). The CVSS scoring in this
security advisory is in accordance with CVSS version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps organizations determine the urgency and priority
of a response.

Cisco has provided a base and temporal score. Customers can also
compute environmental scores that help determine the impact of the
vulnerability in their own networks.

Cisco has provided additional information regarding CVSS at the
following link:

https://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to compute the
environmental impact for individual networks at the following link:

https://intellishield.cisco.com/security/alertmanager/cvss


* CSCtr49064 - Cisco IOS Software Reverse SSH Denial of Service

CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed


Impact
======

Successful exploitation of this vulnerability could allow an
unauthenticated, remote attacker to create a DoS condition by causing
the device to reload. Repeated exploits could create a sustained DoS
condition.

Software Versions and Fixes
===========================

When considering software upgrades, customers are advised to consult
the Cisco Security Advisories and Responses archive at:
https://www.cisco.com/go/psirt and review subsequent advisories to determine
exposure and a complete upgrade solution.

In all cases, customers should ensure that the devices to be upgraded
contain sufficient memory and confirm that current hardware and
software configurations will continue to be supported properly by the
new release. If the information is not clear, customers are advised
to contact the Cisco Technical Assistance Center (TAC) or their
contracted maintenance providers.


Cisco IOS Software
+-----------------

Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release column. The First Fixed Release for All Advisories in the
March 2012 Bundled Publication column lists the earliest possible
releases that correct all the published vulnerabilities in the Cisco
IOS Software Security Advisory bundled publication. Cisco recommends
upgrading to the latest available release, where possible.

The Cisco IOS Software Checker allows customers to search for Cisco
Security Advisories that address specific Cisco IOS Software
releases. This tool is available on the Cisco Security Intelligence
Operations (SIO) portal at:
https://tools.cisco.com/security/center/selectIOSVersion.x

+-------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|----------+--------------------------------------------------------|
| Affected | |First Fixed Release for All |
|12.0-Based| First Fixed Release |Advisories in the March 2012|
| Releases | |Cisco IOS Software Security |
| | |Advisory Bundled Publication|
|-------------------------------------------------------------------|
| There are no affected 12.0 based releases |
|-------------------------------------------------------------------|
| Affected | |First Fixed Release for All |
|12.2-Based| First Fixed Release |Advisories in the March 2012|
| Releases | |Cisco IOS Software Security |
| | |Advisory Bundled Publication|
|----------+---------------------------+----------------------------|
|12.2 |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2B |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2BC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2BW |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2BX |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SB |
|----------+---------------------------+----------------------------|
|12.2BY |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2BZ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2CX |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2CY |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2CZ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.0S |
|----------+---------------------------+----------------------------|
|12.2DA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2DD |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2DX |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2EU |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2EW |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2EWA |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| |Vulnerable; First fixed in | |
| |Release 15.0SE |Vulnerable; First fixed in |
|12.2EX |Releases up to and |Release 15.0SE |
| |including 12.2(55)EX3 are | |
| |not vulnerable. | |
|----------+---------------------------+----------------------------|
|12.2EY |12.2(58)EY2 |12.2(52)EY4 |
|----------+---------------------------+----------------------------|
|12.2EZ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2FX |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2FY |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2FZ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2IRA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2IRB |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2IRC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2IRD |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2IRE |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2IRF |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IRG |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IRH |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXA |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXB |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXC |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXD |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXE |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXF |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXG |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2IXH |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2JA |Not vulnerable |Not vulnerable |
|----------+---------------------------+----------------------------|
|12.2JK |Not vulnerable |Not vulnerable |
|----------+---------------------------+----------------------------|
|12.2MB |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2MC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2MRA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2MRB |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Releases prior to 12.2(30)S |
| | |are vulnerable; Releases |
|12.2S |Not vulnerable |12.2(30)S and later are not |
| | |vulnerable. First fixed in |
| | |Release 12.0S |
|----------+---------------------------+----------------------------|
|12.2SB |Not vulnerable |12.2(33)SB12 |
|----------+---------------------------+----------------------------|
|12.2SBC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2SCA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SCE |
|----------+---------------------------+----------------------------|
|12.2SCB |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SCE |
|----------+---------------------------+----------------------------|
|12.2SCC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SCE |
|----------+---------------------------+----------------------------|
|12.2SCD |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SCE |
|----------+---------------------------+----------------------------|
|12.2SCE |Not vulnerable |12.2(33)SCE6 |
|----------+---------------------------+----------------------------|
|12.2SCF |Not vulnerable |12.2(33)SCF2 |
|----------+---------------------------+----------------------------|
| |Vulnerable; First fixed in | |
| |Release 15.0SE | |
|12.2SE |Releases up to and |12.2(55)SE5 * |
| |including 12.2(58)SE1 are | |
| |not vulnerable. | |
|----------+---------------------------+----------------------------|
|12.2SEA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SEB |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SEC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SED |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SEE |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SEF |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SEG |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0SE |
|----------+---------------------------+----------------------------|
|12.2SG |Not vulnerable |12.2(53)SG7; Available on |
| | |07-MAY-12 |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SGA |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2SL |Not vulnerable |Not vulnerable |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SM |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SO |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SQ |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2SRA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2SRB |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2SRC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2SRD |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.2SRE |
|----------+---------------------------+----------------------------|
|12.2SRE |Not vulnerable |12.2(33)SRE6 |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2STE |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2SU |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
| | |Releases up to and including|
|12.2SV |Not vulnerable |12.2(18)SV2 are not |
| | |vulnerable. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SVA |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SVC |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SVD |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SVE |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2SW |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.4T |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SX |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SXA |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SXB |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SXD |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SXE |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SXF |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2SXH |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2SXI |Not vulnerable |12.2(33)SXI9 |
|----------+---------------------------+----------------------------|
|12.2SXJ |Not vulnerable |12.2(33)SXJ2 |
|----------+---------------------------+----------------------------|
|12.2SY |Not vulnerable |12.2(50)SY2; Available on |
| | |11-JUN-12 |
|----------+---------------------------+----------------------------|
|12.2SZ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 12.0S |
|----------+---------------------------+----------------------------|
|12.2T |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2TPC |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2XA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XB |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XC |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XD |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XE |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XF |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XG |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XH |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XI |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XJ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XK |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XL |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XM |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XNA |Please see Cisco IOS-XE |Please see Cisco IOS-XE |
| |Software Availability |Software Availability |
|----------+---------------------------+----------------------------|
|12.2XNB |Please see Cisco IOS-XE |Please see Cisco IOS-XE |
| |Software Availability |Software Availability |
|----------+---------------------------+----------------------------|
|12.2XNC |Please see Cisco IOS-XE |Please see Cisco IOS-XE |
| |Software Availability |Software Availability |
|----------+---------------------------+----------------------------|
|12.2XND |Please see Cisco IOS-XE |Please see Cisco IOS-XE |
| |Software Availability |Software Availability |
|----------+---------------------------+----------------------------|
|12.2XNE |Please see Cisco IOS-XE |Please see Cisco IOS-XE |
| |Software Availability |Software Availability |
|----------+---------------------------+----------------------------|
|12.2XNF |Please see Cisco IOS-XE |Please see Cisco IOS-XE |
| |Software Availability |Software Availability |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2XO |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2XQ |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
| | |Releases prior to 12.2(15)XR|
| | |are vulnerable; Releases |
|12.2XR |Not vulnerable |12.2(15)XR and later are not|
| | |vulnerable. First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XS |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XT |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XU |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XV |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2XW |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2YA |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YC |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YD |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YE |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YK |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YO |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; First fixed in |
| | |Release 15.0M |
|12.2YP |Not vulnerable |Releases up to and including|
| | |12.2(8)YP are not |
| | |vulnerable. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YT |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YW |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YX |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YY |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2YZ |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2ZA |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2ZB |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2ZC |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
| | |Vulnerable; contact your |
| | |support organization per the|
|12.2ZD |Not vulnerable |instructions in Obtaining |
| | |Fixed Software section of |
| | |this advisory. |
|----------+---------------------------+----------------------------|
|12.2ZE |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
|12.2ZH |Not vulnerable |Vulnerable; First fixed in |
| | |Release 15.0M |
|----------+---------------------------+----------------------------|
