what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 6 of 6 RSS Feed

CVE-2018-13093

Status Candidate

Overview

An issue was discovered in fs/xfs/xfs_icache.c in the Linux kernel through 4.17.3. There is a NULL pointer dereference and panic in lookup_slow() on a NULL inode->i_ops pointer when doing pathwalks on a corrupted xfs image. This occurs because of a lack of proper validation that cached inodes are free during allocation.

Related Files

Ubuntu Security Notice USN-4709-1
Posted Jan 28, 2021
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 4709-1 - It was discovered that the LIO SCSI target implementation in the Linux kernel performed insufficient identifier checking in certain XCOPY requests. An attacker with access to at least one LUN in a multiple backstore environment could use this to expose sensitive information or modify data. Wen Xu discovered that the XFS filesystem implementation in the Linux kernel did not properly track inode validations. An attacker could use this to construct a malicious XFS image that, when mounted, could cause a denial of service. Various other issues were also addressed.

tags | advisory, denial of service, kernel
systems | linux, ubuntu
advisories | CVE-2018-13093, CVE-2019-19816, CVE-2020-25669, CVE-2020-28374
SHA-256 | fe94a8f5a2d43d1cda30e40ac4225c3ca772961ef30b275ab465ae19ea4d189e
Ubuntu Security Notice USN-4708-1
Posted Jan 28, 2021
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 4708-1 - Wen Xu discovered that the XFS filesystem implementation in the Linux kernel did not properly track inode validations. An attacker could use this to construct a malicious XFS image that, when mounted, could cause a denial of service. It was discovered that the btrfs file system implementation in the Linux kernel did not properly validate file system metadata in some situations. An attacker could use this to construct a malicious btrfs image that, when mounted, could cause a denial of service. Various other issues were also addressed.

tags | advisory, denial of service, kernel
systems | linux, ubuntu
advisories | CVE-2018-13093, CVE-2019-19816, CVE-2020-25669, CVE-2020-27777
SHA-256 | ee3ba6a5f1ef72c2c85d181889c74ab4b335aa9c49a0f1b94413ecb7a848dc09
Ubuntu Security Notice USN-4118-1
Posted Sep 3, 2019
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 4118-1 - It was discovered that the alarmtimer implementation in the Linux kernel contained an integer overflow vulnerability. A local attacker could use this to cause a denial of service. Wen Xu discovered that the XFS filesystem implementation in the Linux kernel did not properly track inode validations. An attacker could use this to construct a malicious XFS image that, when mounted, could cause a denial of service. Various other issues were also addressed.

tags | advisory, denial of service, overflow, kernel, local
systems | linux, ubuntu
advisories | CVE-2018-13053, CVE-2018-13093, CVE-2018-13098, CVE-2018-13099, CVE-2018-13100, CVE-2018-14610, CVE-2018-14611, CVE-2018-14612, CVE-2018-14614, CVE-2018-14616, CVE-2018-14617, CVE-2018-16862, CVE-2018-19985, CVE-2018-20169, CVE-2018-20511, CVE-2018-20784, CVE-2018-20856, CVE-2018-5383, CVE-2019-0136, CVE-2019-10126, CVE-2019-10207, CVE-2019-10638, CVE-2019-10639, CVE-2019-11085, CVE-2019-11487, CVE-2019-11599
SHA-256 | 4f908bb81d9ebb9dd129fad885aa16a8ad89f97c5c09adc998aefff895ea8268
Ubuntu Security Notice USN-4094-1
Posted Aug 13, 2019
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 4094-1 - It was discovered that the alarmtimer implementation in the Linux kernel contained an integer overflow vulnerability. A local attacker could use this to cause a denial of service. Wen Xu discovered that the XFS filesystem implementation in the Linux kernel did not properly track inode validations. An attacker could use this to construct a malicious XFS image that, when mounted, could cause a denial of service. Various other issues were also addressed.

tags | advisory, denial of service, overflow, kernel, local
systems | linux, ubuntu
advisories | CVE-2018-13053, CVE-2018-13093, CVE-2018-13096, CVE-2018-13098, CVE-2018-13099, CVE-2018-13100, CVE-2018-14609, CVE-2018-14610, CVE-2018-14613, CVE-2018-14614, CVE-2018-14617, CVE-2018-16862, CVE-2018-20169, CVE-2018-20511, CVE-2018-20856, CVE-2018-5383, CVE-2019-10126, CVE-2019-1125, CVE-2019-12614, CVE-2019-12818, CVE-2019-12819, CVE-2019-12984, CVE-2019-13233, CVE-2019-13272, CVE-2019-2024, CVE-2019-2101, CVE-2019-3846
SHA-256 | 057991c54bda99e36e45617061b5319a3d5749216d070d59b5d605ff61ea7dcc
Red Hat Security Advisory 2019-2043-01
Posted Aug 6, 2019
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2019-2043-01 - The kernel-rt packages provide the Real Time Linux Kernel, which enables fine-tuning for systems with extremely high determinism requirements. Issues addressed include buffer overflow, denial of service, information leakage, null pointer, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, kernel, vulnerability
systems | linux, redhat
advisories | CVE-2018-10853, CVE-2018-13053, CVE-2018-13093, CVE-2018-13094, CVE-2018-13095, CVE-2018-14625, CVE-2018-14734, CVE-2018-15594, CVE-2018-16658, CVE-2018-16885, CVE-2018-18281, CVE-2018-7755, CVE-2018-8087, CVE-2018-9363, CVE-2018-9516, CVE-2018-9517, CVE-2019-11599, CVE-2019-11810, CVE-2019-11833, CVE-2019-3459, CVE-2019-3460, CVE-2019-3882, CVE-2019-3900, CVE-2019-5489, CVE-2019-7222
SHA-256 | e071d742d6603367cb65da2c4efe950228d4321aa8233e8b9ddce2ca45118e06
Red Hat Security Advisory 2019-2029-01
Posted Aug 6, 2019
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2019-2029-01 - The kernel packages contain the Linux kernel, the core of any Linux operating system. Issues addressed include buffer overflow, denial of service, information leakage, null pointer, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, kernel, vulnerability
systems | linux, redhat
advisories | CVE-2018-10853, CVE-2018-13053, CVE-2018-13093, CVE-2018-13094, CVE-2018-13095, CVE-2018-14625, CVE-2018-14734, CVE-2018-15594, CVE-2018-16658, CVE-2018-16885, CVE-2018-18281, CVE-2018-7755, CVE-2018-8087, CVE-2018-9363, CVE-2018-9516, CVE-2018-9517, CVE-2019-11599, CVE-2019-11810, CVE-2019-11833, CVE-2019-3459, CVE-2019-3460, CVE-2019-3882, CVE-2019-3900, CVE-2019-5489, CVE-2019-7222
SHA-256 | bac8beb8ce1ab8e43186837924865c4859c9dd53f0986287f9d903fc550005c1
Page 1 of 1
Back1Next

File Archive:

November 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Nov 1st
    30 Files
  • 2
    Nov 2nd
    0 Files
  • 3
    Nov 3rd
    0 Files
  • 4
    Nov 4th
    12 Files
  • 5
    Nov 5th
    44 Files
  • 6
    Nov 6th
    18 Files
  • 7
    Nov 7th
    9 Files
  • 8
    Nov 8th
    8 Files
  • 9
    Nov 9th
    3 Files
  • 10
    Nov 10th
    0 Files
  • 11
    Nov 11th
    0 Files
  • 12
    Nov 12th
    0 Files
  • 13
    Nov 13th
    0 Files
  • 14
    Nov 14th
    0 Files
  • 15
    Nov 15th
    0 Files
  • 16
    Nov 16th
    0 Files
  • 17
    Nov 17th
    0 Files
  • 18
    Nov 18th
    0 Files
  • 19
    Nov 19th
    0 Files
  • 20
    Nov 20th
    0 Files
  • 21
    Nov 21st
    0 Files
  • 22
    Nov 22nd
    0 Files
  • 23
    Nov 23rd
    0 Files
  • 24
    Nov 24th
    0 Files
  • 25
    Nov 25th
    0 Files
  • 26
    Nov 26th
    0 Files
  • 27
    Nov 27th
    0 Files
  • 28
    Nov 28th
    0 Files
  • 29
    Nov 29th
    0 Files
  • 30
    Nov 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close