exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 6 of 6 RSS Feed

CVE-2021-30677

Status Candidate

Overview

This issue was addressed with improved environment sanitization. This issue is fixed in tvOS 14.6, iOS 14.6 and iPadOS 14.6, Security Update 2021-004 Catalina, Security Update 2021-005 Mojave, macOS Big Sur 11.4, watchOS 7.5. A malicious application may be able to break out of its sandbox.

Related Files

Apple Security Advisory 2021-07-21-4
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-4 - Security Update 2021-005 Mojave addresses code execution, double free, information leakage, integer overflow, out of bounds read, and out of bounds write vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-30672, CVE-2021-30677, CVE-2021-30703, CVE-2021-30733, CVE-2021-30759, CVE-2021-30760, CVE-2021-30765, CVE-2021-30766, CVE-2021-30777, CVE-2021-30780, CVE-2021-30781, CVE-2021-30782, CVE-2021-30783, CVE-2021-30787, CVE-2021-30788, CVE-2021-30790, CVE-2021-30793, CVE-2021-30796, CVE-2021-30799, CVE-2021-30805
SHA-256 | e21f56d5a667fcc5ff7b65c8716a46a90e4fa303e50daa8548cf0fc30181d8d7
Apple Security Advisory 2021-07-21-3
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-3 - Security Update 2021-004 Catalina addresses buffer overflow, code execution, double free, information leakage, integer overflow, out of bounds read, and out of bounds write vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-30672, CVE-2021-30677, CVE-2021-30703, CVE-2021-30731, CVE-2021-30733, CVE-2021-30759, CVE-2021-30760, CVE-2021-30765, CVE-2021-30766, CVE-2021-30768, CVE-2021-30775, CVE-2021-30776, CVE-2021-30777, CVE-2021-30780, CVE-2021-30781, CVE-2021-30782, CVE-2021-30783, CVE-2021-30785, CVE-2021-30787, CVE-2021-30788, CVE-2021-30789, CVE-2021-30790, CVE-2021-30793, CVE-2021-30796, CVE-2021-30799, CVE-2021-30805
SHA-256 | b3d2847fff9a95383950811d3cc281863681b89bbc0181e1f8fbd3f3f4a72b74
Apple Security Advisory 2021-05-25-6
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-6 - watchOS 7.5 addresses buffer overflow, code execution, cross site scripting, denial of service, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30677, CVE-2021-30681, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | bf5980198ddb010accfb5c43551d1ca9d78cd0ef77f89bcf61101d0efc901f78
Apple Security Advisory 2021-05-25-2
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-2 - macOS Big Sur 11.4 addresses buffer overflow, bypass, code execution, cross site scripting, denial of service, information leakage, null pointer, out of bounds read, out of bounds write, path sanitization, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2020-36221, CVE-2020-36222, CVE-2020-36223, CVE-2020-36224, CVE-2020-36225, CVE-2020-36226, CVE-2020-36227, CVE-2020-36228, CVE-2020-36229, CVE-2020-36230, CVE-2021-21779, CVE-2021-23841, CVE-2021-30668, CVE-2021-30669, CVE-2021-30671, CVE-2021-30673, CVE-2021-30676, CVE-2021-30677, CVE-2021-30678, CVE-2021-30679, CVE-2021-30680, CVE-2021-30681, CVE-2021-30682, CVE-2021-30683, CVE-2021-30684, CVE-2021-30685
SHA-256 | b7bacb029f8caaf126c79185f04a21c9db5d08fb8a900666c62f076ff293a421
Apple Security Advisory 2021-05-25-7
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-7 - tvOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, integer overflow, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30677, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | 6b67770482452432db54af4fb639291beaebdb13d5e2b7ae9a7eda93e3bac1cd
Apple Security Advisory 2021-05-25-1
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-1 - iOS 14.6 and iPadOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, information leakage, null pointer, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple, ios
advisories | CVE-2021-21779, CVE-2021-23841, CVE-2021-30667, CVE-2021-30674, CVE-2021-30677, CVE-2021-30681, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30691, CVE-2021-30692, CVE-2021-30693, CVE-2021-30694, CVE-2021-30695, CVE-2021-30697, CVE-2021-30698, CVE-2021-30699, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30708, CVE-2021-30709
SHA-256 | a1a282793028ec06e5f187d3b8d87c8c66f3eec9577f0d3ba5404d89d30ba9e0
Page 1 of 1
Back1Next

File Archive:

September 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Sep 1st
    261 Files
  • 2
    Sep 2nd
    17 Files
  • 3
    Sep 3rd
    38 Files
  • 4
    Sep 4th
    52 Files
  • 5
    Sep 5th
    23 Files
  • 6
    Sep 6th
    27 Files
  • 7
    Sep 7th
    0 Files
  • 8
    Sep 8th
    1 Files
  • 9
    Sep 9th
    16 Files
  • 10
    Sep 10th
    38 Files
  • 11
    Sep 11th
    21 Files
  • 12
    Sep 12th
    40 Files
  • 13
    Sep 13th
    18 Files
  • 14
    Sep 14th
    0 Files
  • 15
    Sep 15th
    0 Files
  • 16
    Sep 16th
    21 Files
  • 17
    Sep 17th
    51 Files
  • 18
    Sep 18th
    23 Files
  • 19
    Sep 19th
    48 Files
  • 20
    Sep 20th
    0 Files
  • 21
    Sep 21st
    0 Files
  • 22
    Sep 22nd
    0 Files
  • 23
    Sep 23rd
    0 Files
  • 24
    Sep 24th
    0 Files
  • 25
    Sep 25th
    0 Files
  • 26
    Sep 26th
    0 Files
  • 27
    Sep 27th
    0 Files
  • 28
    Sep 28th
    0 Files
  • 29
    Sep 29th
    0 Files
  • 30
    Sep 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close